One-ticker scan
One symbol. One answer.
The scanner takes a ticker and returns its session, organized: where premium traded, the prints that carried it, and how call- or put-heavy the day actually was. Free, no account, built to be shared.
NVDA: 14 recorded prints, $1.20m in total premium, 82% call premium. Mix: 5 sweeps / 3 blocks. Recorded print count ran 2.4x its own 10-session average. Premium is most concentrated at the $1320 calls ($450k total). The largest single print was a $450k call block at the $1400 strike, filled at the ask.
Call-heavy session
Derived from recorded prints — describes where premium traded, not a forecast.
| 09:34:02 | NVDA | 03/21/2026 | 1300 | CALL | 1248.30 | 1,120 | OTM | SWEEP | $62.5k | ask |
| 09:48:18 | NVDA | 03/20/2026 | 1200 | PUT | 1248.30 | 820 | OTM | BLOCK | $18.8k | below bid |
| 09:56:45 | NVDA | 06/19/2026 | 1400 | CALL | 1249.10 | 9,200 | OTM | BLOCK | $450.0k | ask |
| 10:13:50 | NVDA | 03/27/2026 | 1250 | CALL | 1249.20 | 3,150 | ATM | SWEEP | $88.0k | ask |
| 10:31:40 | NVDA | 04/17/2026 | 1320 | CALL | 1249.40 | 5,420 | OTM | SWEEP | $135.0k | ask |
| 10:49:44 | NVDA | 03/20/2026 | 1260 | PUT | 1249.60 | 2,180 | OTM | BLOCK | $42.0k | bid |
The surface
What you're looking at.
The session, summarized
Total premium, the call-versus-put lean, the largest print and the sweep/block split — the day's recorded activity in four numbers.
The prints behind it
Every number traces back to the prints that produced it, so a summary is never more confident than its tape.
Honest when it's quiet
A quiet session is a real answer. If a ticker had nothing going on, the report says so — it never borrows another symbol's prints to look busy.
Discipline
How to read it step by step.
Type a ticker
One input. The scanner pulls the session's recorded options activity for that symbol only.
Read the lean
The flow-lean bar shows where premium actually went — calls versus puts — derived from the prints, not a forecast.
Check the size
Total premium and the largest print tell you whether the lean was carried by real size or by scattered small trades.
| 09:32:14 | AAPL | 03/20/2026 | 250 | CALL | 234.56 | 3,240 | OTM | BLOCK | $84.0k | ask |
| 09:34:02 | NVDA | 03/21/2026 | 1300 | CALL | 1248.30 | 1,120 | OTM | SWEEP | $62.5k | ask |
| 09:35:48 | TSLA | 04/17/2026 | 300 | PUT | 312.18 | 2,180 | ITM | SWEEP | $31.2k | bid |
| 09:37:21 | MSFT | 03/27/2026 | 480 | CALL | 472.91 | 980 | OTM | LARGE | $18.4k | mid |
| 09:38:55 | SPY | 05/15/2026 | 600 | CALL | 591.23 | 12,400 | OTM | BLOCK | $145.0k | above ask |
| 09:40:12 | AMZN | 03/20/2026 | 200 | CALL | 198.27 | 4,320 | ATM | SWEEP | $41.8k | ask |
| 09:41:36 | META | 04/10/2026 | 620 | PUT | 612.45 | 1,580 | OTM | BLOCK | $22.4k | below bid |
| 09:42:58 | GOOGL | 03/27/2026 | 190 | CALL | 184.92 | 2,910 | OTM | SWEEP | $29.6k | ask |
Behind every scan is the same tape the desk streams — open Live Flow to watch it print.
See it live on today's session.
The scanner is free and needs no account. Reports use the same recorded session data, fifteen minutes delayed on the free tier.